1883 Pensioners of Linn County
Contributed by Jackie Lamphear, October, 1997.
| Cert# | Name of Pensioner | P.O. Address | Cause for Pension | Monthly Rate | Date Originated |
|---|---|---|---|---|---|
| 216,067 | Bridgford, Henry | Barnard | wd. head | $4.00 | July, 1882 |
| 142, 055 | Phillips, Sarah A. | Barnard | mother | $8.00 | Apr, 1870 |
| 130,333 | Andrews, Louisa | Blue Mound | widow | $8.00 | June, 1869 |
| 35,374 | Barnes, Wm. P. | Blue Mound | dis. r. lung | $10.00 | |
| 50,139 | Campbell, Andrew J. | Blue Mound | dis. kid. & spine | $4.00 | Sept, 1865 |
| 202,385 | Hill, Geo | Blue Mound | g.s.w. r. writs, l. forefing & inj. r. ank. | $6.00 | Feb, 1882 |
| 88,091 | Garrison, Jos. W. | Blue Mound | g.s.w. l. leg | $7.00 | |
| 67,303 | Forrester, Dennis | Blue Mound | wd. r. arm | $18.00 | |
| 78,965 | Griffin, Loyal | Blue Mound | wd. l. thigh & resltg. dis. l. leg & foot | $12.00 | |
| 82,010 | Buster, Jno | Blue Mound | g.s.w. l. foot | $8.00 | |
| 202,8834 | Harrell, Wm. N. | Blue Mound | dis. eyes | $6.00 | Feb, 1882 |
| 178,584 | Rabb, Geo. J. | Cadmus | dis. lung | $12.00 | Nov, 1882 |
| 164,193 | Coen, Ezekiel | Centreville | catarrh, rheum., & inj. r. foot | $8.00 | Jan, 1880 |
| 216,113 | Cottle, Thomas D. | Centreville | dis. lungs | $4.00 | Aug, 1882 |
| 96,059 | McHenry, Eliza | Centreville | widow | $8.00 | June, 1867 |
| 91,576 | Julius, Amanda M. | Centreville | widow | $8.00 | Mar, 1867 |
| 156,527 | Mattox, Napoleon B. | Centreville | dis. of abd. vis & chr. diarr | $8.00 | |
| 42,407 | Lee, Dan'l | Centreville | g.s.w. l. leg | $8.00 | |
| 527,527 | Call, Ansel r. | Coonsville | rheu | $6.00 | |
| 91,106 | Dixon, Catherine | Farlinville | mother | $8.00 | July, 1871 |
| 143,588 | Hays, Mahala | Farlinville | widow | $8.00 | |
| 33,290 | Huff, Dan'l F. | Farlinville | dis. eyes | $6.00 | Nov, 1877 |
| 187,745 | Rawlings, Wm. J. | Farlinville | loss sight r. eye, dis. of eyes | $6.00 | |
| 49,635 | Robinson, Herbert | Farlinville | chr. diar. & dis of abd vis | $10.00 | Apr, 1881 |
| 161,905 | Dobyns, Jemima | Farlinville | widow | $20.00 | |
| 189,254 | Yost, Aily A. | Farlinville | widow | $8.00 | Apr, 1873 |
| 169,067 | Johnson, John C. | Farlinville | dis. of abd. vis., constipa | $12.00 | |
| 32,430 | Sykes, Irris E. | Goodrich | dis. lungs | $4.00 | Aug, 1881 |
| 141,559 | Holderman, Mercy C. | Goodrich | widow | $8.00 | May, 1875 |
| 119,505 | Floyd, Jos | Hail Ridge | wd. r. arm | $12.00 | |
| 128,458 | Meek, Geo. J. | Hail Ridge | g.s.w. l. hand | $4.00 | |
| 31,207 | Fuller, Jno W. | Hail Ridge | chr. diar | $4.00 | |
| 9,162 | Hooker, Alfred H. | Hail Ridge | inj. to abd. & g.s.w. r. leg | $18.00 | |
| 159,872 | Gage, Thos. W. | La Cygne | atrophy l. thigh | $8.00 | |
| 106,820 | Whiteman, Jno | La Cygne | dis. of abdominal viscera | $8.00 | |
| 25,373 | Marmon, Michael | La Cygne | dis. eyes | $4.00 | May, 1879 |
| 84,897 | Kirby, Jno W. | La Cygne | g.s.w. l. thigh | $4.00 | |
| 222,765 | Davis, Abigail | La Cygne | widow 1812 | $8.00 | July, 1879 |
| 143,967 | Blystone, Seth | La Cygne | g.s.w. l. foot | $6.00 | |
| 222,765 | Hall, Jos | La Cygne | g.s.w. abd. | $2.00 | Dec, 1882 |
| 143,967 | McArdle, Phil | La Cygne | dis. lungs | $8.00 | Mar, 1877 |
| 90,011 | Mitchell, Chas. | La Cygne | g.s.w. r. shr | $4.00 | Nov, 1869 |
| 27,762 | Moore, Jas. E. | La Cygne | loss r. leg | $18.00 | |
| 17,659 | Meyer, Geo | La Cygne | wd. l. hip | $18.00 | |
| 121,500 | Bennett, Isaac | La Cygne | g.s.w. l. arm | $12.00 | |
| 182,996 | Lifer, Jas. H. | La Cygne | g.s.w. l. arm & side | $4.00 | Feb, 1881 |
| 15,671 | Stephenson, Wm. | La Cygne | g.s.w. r. arm | $3.00 | July, 1865 |
| 219,666 | Trigg Jno | La Cygne | chr. diar | $4.00 | Oct, 1882 |
| 167,390 | Storms, Columbus | La Cygne | frac. r. forearm | $4.00 | |
| 148,723 | Dunn, Nancy Ann | La Cygne | mother | $8.00 | Mar, 1871 |
| 178,575 | Richardson, Franklin | La Cygne | father | $8.00 | Sept, 1877 |
| 207,867 | Funk, Martin | La Cygne | frac. r. clavicle | $2.00 | May, 1882 |
| 112,104 | Doud, Menzer F. | La Cygne | g.s.w. neck | $6.00 | July, 1881 |
| 102,997 | Foster, Chas | La Cygne | g.s.w. l. foot | $4.00 | Apr, 1870 |
| 134,645 | Emmons, Dallas | La Cygne | g.s.w., loss r. index fing | $2.00 | July, 1875 |
| 52,649 | Dicken, Chas | La Cygne | g.s.w. lung | $2.66 | Nov, 1865 |
| 70,565 | Tyler, Harriet | La Cygne | widow | $8.00 | |
| 129,559 | Lopeman, Jno. J | La Cygne | g.s.w. l. h'nd | $8.00 | |
| 137,739 | Welch, Jno. M. | La Cygne | chr. diar | $6.00 | Feb, 1876 |
| 216,426 | Arbogast, Henry H | La Cygne | g.s.w. l. thigh | $4.00 | Aug, 1882 |
| 99,704 | Crisler, John A. | La Cygne | loss two fingers r. hand | $4.00 | |
| 126,845 | Bervington, Joshua | La Cygne | wd. r. ankle | $4.00 | Feb, 1874 |
| 49,723 | Sanford, L. Ives | Mound City | wd. l. hand | $12.00 | |
| 68,239 | French, Williams L. | Mound City | wd. head & loss r. eye | $15.00 | |
| 186,370 | Gardner, Raymond | Mound City | father | $8.00 | Dec, 1879 |
| 124,980 | Flora John W. | Mound City | g.s.w. l. foot | $8.00 | May 1873 |
| 181,536 | Spears, Daniel | Mound City | dis. heart | $6.00 | Jan, 1881 |
| 10,418 | Annis, Edward E. | Mound City | loss r. arm above elb | $24.00 | |
| 51,302 | Warren, David A. | Mound City | g.s.w. l. leg | $4.00 | Oct, 1865 |
| 28,728 | Reay, Isaac W. | Mound City | injury to abdomen | $8.00 | |
| 95,079 | Taylor, Wm. | Mound City | injury to abdomen | $4.00 | Jan, 1869 |
| 170,904 | Smith, Sam'l R | Mound City | abscess l. cheek, result. fever | $2.00 | June, 1880 |
| 87,428 | Swift, Lovilo | Mound City | wd. l. heel | $14.00 | |
| 194,626 | Bryan Rob't B, alias Bruc | Mound City | injury to abdomen | $4.00 | Aug, 1881 |
| 116,964 | Griffith, Isaac | Mound City | ophthalmia | $6.00 | |
| 67,210 | Grove, Sampson T. | Mound City | loss 3d fing. r. hand, wd. l arm&side | $18.00 | |
| 3,387 | Ashworth, Edmund | Mound City | wd. r. ankle | $8.00 | |
| 145,809 | Bartleson, Harrison C. | Mound City | paral. face | $6.00 | |
| 205,153 | Drury, Charles | Oakwood | inj. l. ank. & l. elb | $6.00 | Mar, 1882 |
| 115,774 | Mason, Theophilus | Oakwood | g.s.w., loss mid, fing. r. hand | $2.00 | Feb, 1872 |
| 114,763 | Horton, Alex | Oakwood | conjunctivitis | $4.00 | |
| 46,895 | Kahl, Jno | Pleasanton | wd. l. foot | $6.00 | |
| 129,726 | Sigler, Jno. A. | Pleasanton | injury to abdomen | $4.00 | Sept, 1874 |
| 46,811 | Barnett, Nicholas W. | Pleasanton | loss l. arm | $18.00 | |
| 187,054 | McDowell, Syotha J. | Pleasanton | widow | $14.00 | Feb, 1880 |
| 21,714 | Speaks, Zenith | Pleasanton | widow | $8.00 | |
| 139,418 | Estep, Enoch | Pleasanton | dis. of lungs | $8.00 | May, 1876 |
| 123,817 | Park, D.F. | Pleasanton | g.s.w. r. hand | $6.00 | July, 1873 |
| 88.267 | Clifford, Sam'l | Pleasanton | g.s.w. r. shr | $8.00 | |
| 33,362 | Smith, Wm. A. | Pleasanton | loss r. arm | $24.00 | |
| 135,364 | Smith, Chas | Pleasanton | g.s.w. l. arm | $3.00 | Aug, 1875 |
| 112,100 | Stukey, Jno. F. | Pleasanton | g.s.w. of fact | $8.00 | |
| 170,151 | Rayn, Shadrach | Pleasanton | dis. heart | $4.00 | June, 1880 |
| 44,248 | Atkins, Chas. S. | Pleasanton | loss r. leg above knee | $24.00 | |
| 166,527 | Bradley, Eli | Pleasanton | injury to abdomen | $4.00 | Apr, 1880 |
| 92,564 | Blue Richard W. | Pleasanton | g.s.w. r. ankle | $5.33 | Aug, 1868 |
| 185,797 | Whitman, David I. | Pleasanton | dis. legs | $6.00 | Mar, 1881 |
| 149,051 | Goss Thomas | Pleasanton | frac. r. ankle | $6.00 | Nov, 1877 |
| 145,366 | Goss, David | Pleasanton | total blindness | $72.00 | |
| 148,806 | Bettes, Thomas | Pleasanton | g.s.w. r. leg | $2.00 | Oct, 1877 |
| 189,918 | Cansey, Enoch | Pleasanton | dis. eyes | $12.00 | June, 1881 |
| 128,468 | Jobe, Wm. L. | Pleasanton | wd. back | $4.00 | May, 1874 |
| 148,400 | Gray, Matthew | Pleasanton | wd. r. arm & shr | $5.00 | Sept, 1877 |
| 97,382 | Laughlin, David W. | Pleasanton | wd. l. side chest | $4.00 | |
| 88,985 | Murphy, Oliver P. | Pleasanton | wd. both arms | $2.00 | |
| 72,081 | Jenkins, Wm. B. | Pleasanton | wd. face, partl. paral | $24.00 | |
| 65,589 | Bruce, Cordenis | Pleasanton | loss l. thigh, part l. hand | $36.00 | |
| 103,719 | Schasteen, Henry | Pleasanton | chr. diarr. | $3.00 | |
| 20,341 | Shambaugh, Chas | Prescott | loss leg at knee | $24.00 | Aug, 1874 |
| 193,185 | Epler, Isaac | Prescott | chr. rheum | $8.00 | July,1881 |
| 98,375 | Hagerman, Philander | Trading Post | g.s.w. l. breat &shr | $6.00 | |
| 98,431 | Pratt, Ellen D. | Trading Post | widow | $8.00 | |
| 168,946 | Eldridge, Levi | Trading Post | minors of | $10.00 | May 1875 |
| 4,319 | Carver, Ge0. | Trading Post | wd. in thigh | $4.00 | May 1856 |
| 47,751 | Ferris, W. Lecompt | Wall Street | chr. rheumatism rt. side | $18.00 | |
| 21,665 | Plymate, Mary | Wall Street | widow 1812 | $8.00 | Mar, 1879 |
| 161,703 | Burns, Enoch M. | Wall Street | g.s.w. l. forearm | $2.00 | July, 1879 |
| 65,609 | Waymire, Jacob | Wall Street | g.s.w. l. arm & side | $4.00 |


