Linn Co. Civil War Veterans
Contributed by John A Jackson, KSGenWeb Civil War Coordinator.
| Name | Unit | Cemetery | City | County | Born | Dead |
|---|---|---|---|---|---|---|
| Abbott, Joseph | Co. C, 6th KS. Cavalry | Woodland | Mound City | Linn | ||
| Alexander, Robert J. | Co. B, 73rd ILL. Infantry | Woodland | Mound City | Linn | Aug. 16, 1832 | Sept. 2, 1906 |
| Anderson, Edwin W. | Co. H, 7th KS. Cavalry | Pleasanton | Pleasanton | Linn | ||
| Anderson, John | Co. K, 36th IA. Infantry | Pleasanton | Pleasanton | Linn | May 25, 1885 | |
| Armsby, Sherman | Co. D, 11th MN. Infantry | Pleasanton | Pleasanton | Linn | ||
| Arnold, Stephen | Co. D, 108th ILL. Infantry | Woodland | Mound City | Linn | Nov. 6, 1837 | Aug. 10, 1912 |
| Ball, George W. | Co. K, 12th KS. Infantry | Woodland | Mound City | Linn | ||
| Banks, Phillip D. | Co. B, 11th MO. Cavalry | Pleasant View | Blue Mound | Linn | Dec. 24, 1834 | Apr. 4, 1902 |
| Bardwell, Charles R. | Co. B, 16th VT. Infantry | Pleasanton | Pleasanton | Linn | ||
| Barnes, William P. | Co. C, 91st ILL. Infantry | Pleasant View | Blue Mound | Linn | July 1, 1837 | May 26, 1904 |
| Bell, Calvin T. | Co. M, 15th KS. Cavalry | Woodland | Mound City | Linn | ||
| Blair, Samuel W. | Co. F, 15th ILL. Infantry | Goodrich | Goodrich | Linn | 1830 | 1912 |
| Bruce, David H. | Co. I, 3rd N. Y. Light | Highland | Parker | Linn | 1838 | 1922 |
| Buck, Erastus E. | Co. G, 15th KS. Cavalry | Woodland | Mound City | Linn | ||
| Burton, Augustus Wells | Co. H, 12th KS. Infantry | Woodland | Mound City | Linn | Sept. 11, 1834 | Oct. 9, 1915 |
| Bussart, Francis | Co. A. 3rd OH. Light Artillery | Pleasanton | Pleasanton | Linn | ||
| Byers, A. S. | Co. C, 1st KY. Cavalry | Highland | Parker | Linn | 1847 | 1927 |
| Caldwell, William | Co. E, 6th KS. Cavalry | Goodrich | Goodrich | Linn | 1842 | 1906 |
| Campbell, Andrew J. | Co. G, 102nd ILL. | Pleasant View | Blue Mound | Linn | 1836 | 1921 |
| Carson, William Albert | Co. D, 12th KS. Infantry | Pleasanton | Pleasanton | Linn | ||
| Carson, Wilson | Co. B, 18th IA. Infantry | Pleasanton | Pleasanton | Linn | ||
| Clark, Harvey | Co. K, 114th N. Y. | Pleasanton | Pleasanton | Linn | ||
| Clark, W. H. | Co. B, 104th ILL. Infantry | Woodland | Mound City | Linn | ||
| Clark, William P. | Co. B, 5th PA. Heavy | Blue Mound | Blue Mound | Linn | March 31, 1889 | |
| Conner, William H. | Co. B, 45th OH. Infantry | Pleasant View | Blue Mound | Linn | Feb. 3, 1837 | May 1, 1911 |
| Cook, Chauncy S. | Co. L, 6th IA. Cavalry | Highland | Parker | Linn | ||
| Coppage, Joseph F. | Co. D, 1st KY. Cavalry | Pleasanton | Pleasanton | Linn | ||
| Corbin, Nathan Albert | Co. K, 45th ILL. Infantry | Woodland | Mound City | Linn | Jan. 7, 1843 | Jan. 23, 1914 |
| Cottle, Thomas D. | Co. I, 10th KS. Infantry | Highland | Parker | Linn | 1836 | 1919 |
| Cox, James W. | Co.C, 33rd ILL. Infantry | Pleasant View | Blue Mound | Linn | Jan. 10, 1844 | Feb. 17, 1913 |
| Culberson, William P. | Co. E, 6th KS. Cavalry | Highland | Parker | Linn | 1839 | 1921 |
| Cummins, John C. | Co. G, 102nd ILL. | Woodland | Mound City | Linn | 1842 | 1908 |
| Curtis, Hira W. | Co. F, 4th, IA. Cavalry | Woodland | Mound City | Linn | ||
| Curtis, Samuel | Co. D, 19th MI. Infantry | Pleasant View | Blue Mound | Linn | 1842 | 1927 |
| Davis, John | Co. G, 10th N. J. Infantry | Pleasant View | Blue Mound | Linn | ||
| Day, Daniel D. | Co. B, 6th IND. Infantry | Pleasant View | Blue Mound | Linn | Mar. 24, 1834 | June 20, 1912 |
| Day, Peter A. | Co. G, 12th KS. Infantry | Highland | Parker | Linn | 1840 | 1906 |
| Eby, John Dorman | Co. K, 47th ILL. Infantry | Pleasanton | Pleasanton | Linn | Aug. 23, 1831 | Apr. 26, 1913 |
| Fairchild, Edward L. | Co. H, 72nd ILL. Infantry | Pleasant View | Blue Mound | Linn | 836 | 1909 |
| Fine, Joseph | Co. F, 113th U. S. C. | Pleasanton | Pleasanton | Linn | Sept. 18, 1840 | Nov. 22, 1921 |
| Finley, George W. | Co. K, 12th KS. Infantry | Woodland | Mound City | Linn | ||
| Forney, Peter A. | Co. D, 94th ILL. Infantry | Pleasant View | Blue Mound | Linn | Jan. 27, 1840 | Jan. 19, 1901 |
| Francisco, Joshua | Co. E, 63rd OH. Infantry | Pleasanton | Pleasanton | Linn | 844 | 1926 |
| Freeman, William H. | Co. D, 50th IND. Infantry | Pleasant View | Blue Mound | Linn | 1841 | 1904 |
| Garratt, Cornelius R. | Co. G, 7th KS. Cavalry | Pleasanton | Pleasanton | Linn | ||
| Goit, Edson, Jr. | Co. I, 161st OH. Infantry | Pleasant View | Blue Mound | Linn | Jan. 18, 1838 | Feb. 5, 1912 |
| Goodrich, James A. | Co. B, 112th ILL. Infantry | Goodrich | Goodrich | Linn | 1837 | 1911 |
| Goss, Thomas | Co. D, 6th KS. Cavalry | Pleasanton | Pleasanton | Linn | 1839 | 1914 |
| Green, Lemuel | Co. F, 141st OH. Infantry | Pleasant View | Blue Mound | Linn | ||
| Griffitt, Samuel P. J. | Co. D, 5th KS. Cavalry | Pleasant View | Blue Mound | Linn | May 22, 1826 | Apr. 25, 1910 |
| Groash, J. C. | Co. H, 4th MO. Cavalry | Woodland | Mound City | Linn | ||
| Hannant, John | Co. C, 27th ILL. Infantry | Woodland | Mound City | Linn | ||
| Harmon, Isaac M. | Co. B, 1st TN. Infantry | Pleasanton | Pleasanton | Linn | March 10, 1842 | Jan. 1, 1918 |
| Harrison, James Findlay | 11th OH. Infantry | Woodland | Mound City | Linn | Mar. 9, 1825 | Feb. 14, 1907 |
| Hayes, James | Co. H, 75th OH. Infantry | Pleasanton | Pleasanton | Linn | ||
| Hazelbaker, Sidney J. | Co. K, 8th ILL. Infantry | Curry | Linn Co. | Linn | April 7, 1838 | Sep. 23, 1922 |
| Hebbe, John A. | Co. E, 8th WI. Infantry | Pleasant View | Blue Mound | Linn | 1843 | 1940 |
| Hellard, Samuel | Co. K, 4th OH. Infantry | Woodland | Mound City | Linn | 1840 | 1924 |
| Hendrix, William | Co. M, 15th KS. Cavalry | Pleasanton | Pleasanton | Linn | ||
| Henry, William | Co. G, 12th KS. Infantry | Highland | Parker | Linn | 1841 | 1919 |
| Henson, Elijah J. | Co. H, 82nd OH. Infantry | Pleasanton | Pleasanton | Linn | ||
| Higday, Joseph W. | Co. F, 33rd WI. Infantry | Pleasanton | Pleasanton | Linn | Feb. 14, 1848 | Dec. 7, 1907 |
| Higgins, John E. | Co. K, 15th KS. Cavalry | Woodland | Mound City | Linn | ||
| Holland, William J. | Co. I, 23rd KY. Infantry | Pleasant View | Blue Mound | Linn | 1837 | 1923 |
| Jones, William B. | Co. C, 45th KY. Mounted | Highland | Parker | Linn | Dec. 11, 1831 | Oct. 28, 1908 |
| Kerr, Calvin C. | Co. E, 6th KS. Cavalry | Goodrich | Goodrich | Linn | Oct. 22, 1837 | March 24, 1919 |
| Kerry, John M. | Co. E, 126th OH. Infantry | Blue Mound | Blue Mound | Linn | ||
| Kille, Clayton | Co. C, 10th KS. Infantry | Woodland | Mound City | Linn | ||
| Lamoreau, Daniel R. | Co. C, 13th WI. Infantry | Woodland | Mound City | Linn | ||
| Leeka, John Wesley | Co. A, 48th OH. Infantry | Pleasanton | Pleasanton | Linn | March 23, 1841 | March 4, 1916 |
| Leiser, Morgan | Co. A, 48th PA. Infantry | Highland | Parker | Linn | ||
| Lowry, James | Co. D, 107th ILL. Infantry | Pleasant View | Blue Mound | Linn | July 24, 1847 | Feb. 20, 1912 |
| Madden, John H. | Co. K, 14th ILL. Infantry | Woodland | Mound City | Linn | ||
| Mallory, Hiram P. | Co. B, 112th ILL. Infantry | Highland | Parker | Linn | 1840 | 1932 |
| Marrs, Isaac H. | Co. H, 12th KS. Infantry | Woodland | Mound City | Linn | 1846 | 1940 |
| McBath, Thomas | Co. K, 106th N. Y. | Pleasanton | Pleasanton | Linn | ||
| McGlothlin, Henry H. | Co. K, 15th KS. Cavalry | Pleasanton | Pleasanton | Linn | 1840 | 1928 |
| McGlothlin, Shadrach | Co. F, 45th KY. Infantry | Pleasanton | Pleasanton | Linn | ||
| McSweeney, John C. | 1st Indpt. KS. Light | Woodland | Mound City | Linn | ||
| Montgomery, James | 34th U. S. C. Infantry | Woodland | Mound City | Linn | ||
| Morley, Israel P. | Co. K, 5th KS. Cavalry | Pleasant View | Blue Mound | Linn | 1836 | 1930 |
| Morse, Orlin E. | Co. D, 5th KS. Cavalry | Woodland | Mound City | Linn | Mar. 27, 1837 | July 13, 1917 |
| Nelson, William N. | Co. B, 19th ILL. Infantry | Pleasanton | Pleasanton | Linn | 1839 | 1932 |
| Newton, Augustus | 1st Indpt. KS. Light | Woodland | Mound City | Linn | ||
| Nicely, Peter | Co. H, 189th OH. Infantry | Woodland | Mound City | Linn | ||
| Poff, Peter | Co. C, 20th IND. Infantry | Pleasanton | Pleasanton | Linn | 1833 | 1880 |
| Poor, John | Co. A, 4th MO. Cavalry | Woodland | Mound City | Linn | ||
| Priest, Samuel | Co. D, 38th OH. Infantry | Pleasant View | Blue Mound | Linn | 1834 | 1922 |
| Provost, Francis C. | Co. A, 83rd ILL. Infantry | Woodland | Mound City | Linn | ||
| Ransom, Isaac | Co. C, 49th IND. Infantry | Pleasanton | Pleasanton | Linn | ||
| Ray, Isaac N. | Co. A, 7th ILL. Cavalry | Woodland | Mound City | Linn | ||
| Redding, Samuel | Co. B, 112th ILL. Infantry | Goodrich | Goodrich | Linn | 1840 | 1941 |
| Richardson, James | Co. B, 14th KS. Cavalry | Woodland | Mound City | Linn | ||
| Robinson, Herbert | Co. E, 6th KS. Cavalry | Goodrich | Goodrich | Linn | 1836 | 1911 |
| Ross, James Whitfield | Co. F, 79th U. S. C. T. | Woodland | Mound City | Linn | ||
| Ruth, John L. | Co. A, 30th ILL. Infantry | Pleasanton | Pleasanton | Linn< | ||
| Salkeld, James E. | 2nd Independent Btry | Blue Mound | Blue Mound | Linn | ||
| Salkeld, Thomas J. | 2nd KS. Battery Light | Pleasant View | Blue Mound | Linn | July 25, 1843 | May 17, 1910 |
| Sanders, Patrick C. | Co. K, 62nd ILL. Infantry | Pleasant View | Blue Mound | Linn | June 18, 1896 | |
| Sankey, Alexander | Co. E, 88th OH. Infantry | Pleasant View | Blue Mound | Linn | Dec. 1, 1819 | Jan. 19, 1899 |
| Shasteen, Henry S. | Co. F, 44th ILL. Infantry | Woodland | Mound City | Linn | ||
| Smith, Adam | Co. K, 12th KS. Infantry | Pleasanton | Pleasanton | Linn | ||
| Smith, Joseph | Co. F, 11th KY. Cavalry | Pleasanton | Pleasanton | Linn | ||
| Smith, Phillip | Co. G, 192nd OH. | Pleasanton | Pleasanton | Linn | ||
| Smith, William A. | Co. K, 17th MI. Infantry | Pleasanton | Pleasanton | Linn | 1835 | 1899 |
| Snoddy, John T. | 7th KS. Cavalry | Woodland | Mound City | Linn | ||
| Somes, Charles E. | Co. K, 12th MA. Infantry | Woodland | Mound City | Linn | 1841 | 1927 |
| Stearns, John H. | Co. D, 5th KS. Cavalry | Woodland | Mound City | Linn | ||
| Stewart, David D. | Co. B, 42nd IND. Infantry | Pleasanton | Pleasanton | Linn | ||
| Stockam, William | Co. D, 4th KS. Infantry | Blue Mound | Blue Mound | Linn | 1807 | 1862 |
| Swan, Henry S. | Co. F, 15th MO. Infantry | Pleasanton | Pleasanton | Linn | ||
| Tansey, Curtis H. | 125th ILL. Infantry | Pleasanton | Pleasanton | Linn | Oct. 25, 1825 | Oct. 14, 1874 |
| Teeter, V. R. | Co. B, 6th KS. Cavalry | Woodland | Mound City | Linn | ||
| Teter, Balaam | Co. C, 62nd VA. Highland | Parker | Linn | 1837 | 1929 | |
| Trego, Joseph H. | Co. D, 5th KS. Cavalry | Woodland | Mound City | Linn | ||
| Tyler, Thomas S. | Co. M, 15th KS. Cavalry | Goodrich | Goodrich | Linn | June 13, 1841 | Apr. 5, 1914 |
| VanBuskirk, Franklin | Co. K, 47th IND. Infantry | Pleasant View | Blue Mound | Linn | 1844 | 1922 |
| VanDuesen, George E. | Co. H, 7th KS. Cavalry | Pleasanton | Pleasanton | Linn | ||
| Vanwort, Jacob L. | Co. C, 10th KS. Infantry | Woodland | Mound City | Linn | ||
| Vaughn, Calvin | Co. G, 15th KS. Cavalry | Woodland | Mound City | Linn | ||
| Waymire, Jacob | Co. G, 12th KS. Infantry | Woodland | Mound City | Linn | Dec. 5, 1917 | |
| Wentzer, Zerobabel | Co. G, 16th IA. Infantry | Woodland | Mound City | Linn | ||
| Wessburg, Charles E. | Co. B, 15th KS. Cavalry | Woodland | Mound City | Linn | ||
| Wikel, William | Co. G, 12th KS. Infantry | Woodland | Mound City | Linn | ||
| Winterton, S. | Co. G, 17th IA. Cavalry | Woodland | Mound City | Linn | ||
| Wooton, John L. | Co. L, 2nd MO. Light | Goodrich | Goodrich | Linn | 1834 | 1913 |
| Woy, Henry H. | Co. F, 57th OH. Infantry | Woodland | Mound City | Linn | Nov. 17, 1840 | Nov. 29, 1914 |
| Wright, Albert S. | Co. E, 94th ILL. Infantry | Woodland | Mound City | Linn | Mar. 19, 1842 | Feb. 17, 1902 |
| Zorn, Cottlob | Co. K, 156th ILL. Infantry | Pleasant View | Blue Mound | Linn | Mar. 20, 1849 | Nov. 13, 1937 |


